Clark County SWCCC Rates*
Effective January 1, 2009
*NOTE: For Cowlitz County Rates call: (360) 501-1527 or (360) 501-1604
| 1ST CHILD | EACH ADDT'L CHILD |
||||
| ANNUAL REGISTRATION EACH SEPTEMBER | $50.00 | $25.00 | |||
| DAILY RATE | 2-DAY RATE | 3-DAY RATE | 4-DAY RATE | 5-DAY RATE | |
| INFANT | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 |
| TODDLER | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 |
| PRESCHOOL | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 |
| KINDERGARTEN (6 HOURS OR MORE) |
$29.50 | $59.00 | $88.50 | $118.00 | $147.50 |
| KINDERGARTEN (LESS THAN 6 HOURS) |
$24.50 | $49.00 | $73.50 | $98.00 | $122.50 |
| BEFORE OR AFTER SCHOOL | $12.95 | $25.90 | $38.85 | $51.80 | $64.75 |
| BEFORE AND AFTER SCHOOL | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 |
| BEFORE OR AFTER SCHOOL LESS THAN 1HR/DAY |
$7.00 | $14.00 | $21.00 | $28.00 | $35.00 |
| BOTH SESSIONS: ONE LESS THAN 1HR / ONE MORE THAN 1HR | $18.00 | $36.00 | $54.00 | $72.00 | 90.00 |
| SCHOOL AGE / NO SCHOOL | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 |
| EARLY RELEASE/LATE START (ADDITIONAL FEE) | $6.50 | ||||
|
|

